| Part I | PRAEFATIO | 0 | ||
| Part III | PRAEPARATIO | 4 | ||
| Part V | MINISTERIUM IN GALILAEA | 10 | ||
| Part VIII | MINISTERIUM IN GALILAEA | 44 | ||
| Part XII | MINISTERIUM IN IUDAEA | 2 | Percentages and longest phrase | 60 |
| Section | Title | Mark | Luke | Matthew | John |
| I | PRAEFATIO |
| Section | Title | Mark | Luke | Matthew | John |
| II | EXORDIUM |
| Section | Title | Mark | Luke | Matthew | John |
| III | PRAEPARATIO | ||||
| 13 | Ioannes Baptista praecursor Domini (Autumn 27) | 1.2 | 3.1 | 3.1 | 1.19 |
| 16 | Ioannes Christum evangelizat | 1.7 | 3.15 | 3.11 | 1.24 |
| 18 | Baptismus Jesu (March 28) | 1.9 | 3.21 | 3.13 | 1.29 |
| 14 | Ioannes paenitentiam praedicat | 3.7 | 3.7 |
| Section | Title | Mark | Luke | Matthew | John |
| V | MINISTERIUM IN GALILAEA | ||||
| 20 | Tentatio | 1.12 | 4.1 | 4.1 | |
| 33 | In Nazareth praedicat | 4.16 |
| Section | Title | Mark | Luke | Matthew | John |
| VI | SERMO IN MONTE |
| Section | Title | Mark | Luke | Matthew | John |
| VII | SERMO DOMINI | ||||
| 78 | Beatitudines | 6.20 | |||
| 59 | Dilectio inimicorum | 5.43 | |||
| 80 | Dilectio inimicorum | 6.27 | |||
| 58 | Lex talionis | 5.38 | |||
| 68 | Nolite iudicare | 7.1 | |||
| 81 | Nolite iudicare | 6.37 | |||
| 82 | Ex fructibus cognoscetis | 6.43 | |||
| 83 | Domus super petram fundata | 6.46 |
| Section | Title | Mark | Luke | Matthew | John |
| VIII | MINISTERIUM IN GALILAEA | ||||
| 85 | Servus centurionis | 7.1 | 8.5 | 4.46 | |
| 106 | Legatio Baptistae | 7.18 | 11.2 | ||
| 107 | Jesu de Baptista testimonium | 7.24 | 11.7 |
| Section | Title | Mark | Luke | Matthew | John |
| X | ITER IN JERUSALEM | ||||
| 176 | Sequar te | 9.57 | |||
| 177 | Septuaginta duo mittuntur | 10.1 | |||
| 178 | Vae civitatibus Galilaeae | 10.13 | |||
| 104 | Merces discipulos recipientium | 10.40 | |||
| 179 | Qui vos audit, me audit | 10.16 | |||
| 181 | Patri confitetur, discipulos beatos dicit | 10.21 | |||
| 185 | Oratio dominica | 11.1 | |||
| 188 | In quo eiiciat daemonia | 11.14 | |||
| 189 | Immundus Spiritus revertitur | 11.24 | |||
| 191 | Signum Ionae | 11.29 | |||
| 192 | Parabola luminis | 11.33 | |||
| 193 | Oculus simplex | 11.34 | |||
| 194 | Vae pharisaeis et legisperitis | 11.37 | |||
| 187 | Petitia efficax | 11.9 | |||
| 197 | Peccatum in Spiritum Sanctum | 12.10 | |||
| 198 | Spiritus in discipulis loquetur | 12.11 | |||
| 196 | Ne terreamini | 12.2 | |||
| 202 | Thesaurus caelestis | 12.33 | |||
| 203 | Servus vigilans et fidelis | 12.35 | |||
| 204 | Ignem veni mittere | 12.49 | |||
| 205 | Signa temporum | 12.54 | |||
| 206 | Reconciliandum in via | 12.57 | |||
| 209 | Parabola grani sinapis | 13.18 | |||
| 210 | Parabola fermenti | 13.20 | |||
| 211 | Angusta porta; exclusi | 13.22 | |||
| 213 | Vae Jerusalem | 13.34 | |||
| 285 | Vae Jerusalem | 13.34 | 23.37 | ||
| 215 | Cum invitatus fueris | 14.7 | |||
| 216 | Coena magna | 14.15 | |||
| 217 | Conditiones sequendi Jesum | 14.25 | |||
| 218 | Parabola salis | 14.34 | |||
| 219 | Ovis perdita | 15.1 | |||
| 220 | Drachma perdita | 15.8 | |||
| 224 | Duobus dominis servire | 16.13 | |||
| 226 | De lege | 16.16 | |||
| 227 | Nefas repudii | 16.18 | |||
| 229 | De scandalis | 17.1 | |||
| 234 | Adventus regni Dei | 17.20 | |||
| 235 | Filius hominis in die sua | 17.22 | |||
| 230 | Septies dimittendum | 17.3 | |||
| 231 | Fides sicut granum salis | 17.5 |
| Section | Title | Mark | Luke | Matthew | John |
| XII | MINISTERIUM IN IUDAEA | ||||
| 266 | Parabola mnarum | 19.11 |
| Section | Title | Mark | Luke | Matthew | John |
| XV | CONCLUSIO TEMPORIS ANTE PASSIONEM NARRATI | ||||
| 313 | Apostolorum contentio | 22.24 |
Number of Pericopae = 70
Sources: Synopsis of the Four Gospels, Greek-English Edition of the Synopsis Quattuor Evangelium, Edited by Kurt Aland (6th edition). | http://www.greeknewtestament.com/ | http://etext.virginia.edu/rsv.browse.html | Author Home | Bibliography | Gospel Parallels Home